PROPERTY DESCRIPTION
- Located on a popular stretch of Beach Blvd just one mile west of A1A
- Hosts high traffic businesses such as Chuze Fitness, Dollar Tree, Firehouse Subs, Talkin Tacos, Tropical Smoothie & Southern Swells Brewing
- High volume of traffic from Jacksonville Beach
BUILDING SIZE
Total: 161,000 sq.ft.
Divisible Space: 1,800 sq.ft.
Contiguous Space: 11,500 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.
UNIT | TENANT | SF |
---|---|---|
1202 | Builder’s Choice | 3,138 |
1210 | Altitude Trampoline Park | 24,404 |
1226 | QBall Billiards | 8,500 |
1230 | Tropical Smoothie | 1,500 |
1232 | Whit’s Frozen Custard | 1,000 |
1234 | Firehouse Subs | 1,500 |
1238 | The Nesting Collective | 3,819 |
1242 | Available | 2,404 |
1244 | Amy’s Nails | 2,500 |
1246 | Luxury Hair for Men | 1,400 |
1250 | Available | 2,042 |
1254 | Chey & Chawn | 1,375 |
1259 | Available | 1,800 |
1260 | Moroccan Day Spa | 3,038 |
1266 | Gusto | 4,227 |
1300 | Talkin Tacos | 2,859 |
1312 | Southern Swells | 7,584 |
1314 | Dollar Tree | 10,000 |
1317 | Available | 2,007 |
1318 | Available | 13,188 |
1324-1348 | USPS | 4,491 |
1360 | Chuze Fitness | 358,261 |
1372 | Kava Bar | 1,500 |
1376 | Smoke Shop | 1,500 |
1380 | Coastal Indoor Golf | 3,000 |
1384-1388 | Salon Lofts | 6,000 |
1396 | Serenity Jax Beach | 6,053 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 9,912
3 Mi - 54,481
5 Mi - 120,959
TOTAL HOUSEHOLDS
1 Mi - 4,838
3 Mi - 25,204
5 Mi - 52,687
AVERAGE HH INCOME
1 Mi - 113,366
3 Mi - 127,592
5 Mi - 129,824
TRAFFIC
Beach Blvd
29,000
A1A
35,000