PROPERTY DESCRIPTION
- The Forum at Greenbriar is an 81,000 sq ft shopping center including a 57,000 sf± multi-story office/retail building
- Strategically positioned within 5 miles of an affluent trade area with household incomes exceeding $130k
- Location also includes a 3,000 sf± built-to-suit pad
- Tenants include Poppy’s Italiano, Brooks Rehab, Bowden Optometry, and Parlor Suites
BUILDING SIZE
Total: 56,000 sq.ft.
Divisible Space: 1,000 sq.ft.
Contiguous Space: 3,300 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.
UNIT | TENANT | SF |
---|---|---|
01-102 | Poppy’s Italiano | 2,550 |
103 | Extract Juicery | 1,250 |
104 | Hype Section | 1,250 |
105-107 | Brooks Rehab | 4,500 |
108 | Mademoiselle Hair | 1,500 |
101 | Tim’s Wine Market | 1,386 |
102-103 | Avalon Nails | 2,132 |
104-108 | Pet Supplies Plus | 8,515 |
109-111 | Chicha's Cafe | 4,036 |
112 | Fenix Gym | 2,222 |
113 | Chicha's | 2,257 |
114 | 100% Fl Real Estate | 1,066 |
115-116 | Fantastic Floors | 2,452 |
201-205 | Parlor Salon Suites | 8,196 |
206-209 | First Coast Surgery | 5,149 |
210 | Available | 1,226 |
211 | Happy Smiles Ortho | 1,582 |
212 | Indira Yoga | 1,226 |
213 | Vein Clinic | 1,118 |
214-215 | Bowden Optometry | 4,701 |
216 | Available | 1,066 |
217 | Available | 1,066 |
218 | Available | 1,360 |
101-102 | Nori Asian Fusion | 2,550 |
103-104 | Tiger Cho’s | 2,500 |
105-106 | Flagler Hospital | 3,000 |
107 | Innovative Therapy | 1,500 |
108 | Zen & Ginger Coffee | 1,500 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 7,291
3 Mi - 29,101
5 Mi - 77,885
TOTAL HOUSEHOLDS
1 Mi - 2,210
3 Mi - 8,968
5 Mi - 126,323
AVERAGE HH INCOME
1 Mi - 133,721
3 Mi - 151,282
5 Mi - 151,838
TRAFFIC
County Rd 210
22,500
St. Johns Parkway
22,000