PROPERTY DESCRIPTION
- Runs parallel and fronts Beach Blvd at a signalized intersection with Huffman Rd, a secondary entry to FSCJ & neighboring homes
- Tenant mix includes restaurants, health/fitness club, salon, health, dental & insurance services
- Anchored by Dollar General & the University of Phoenix
BUILDING SIZE
Total: 51,297 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.

| UNIT | TENANT | SF |
|---|---|---|
| 101-104 | Available | 6,400 |
| 105 | Bch Blvd Chiropratic | 1,467 |
| 106-11 | Dollar General | 9,733 |
| 112 | Prep Kitchen | 1,600 |
| 113 | Perfect Nail & Hair | 1,600 |
| 114 | Available | 1,440 |
| 115 | Allcare Dentistry | 1,760 |
| 116 | Available | 1,600 |
| 117-118 | Mi Pueblo | 3,200 |
| 201 | Treata Tea Shoppe | 1,404 |
| 202 | Night Vibes Smoke | 880 |
| 203 | Career Prep Academy | 2,480 |
| 204 | PK Noodles | 2,000 |
| 205-206 | El Primo Restaurant | 2,800 |
| 207-209 | Faith First Preschool | 4,800 |
| 210-214 | Hemarus Plasma | 8,000 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 8,091
3 Mi - 79,663
5 Mi - 207,195
TOTAL HOUSEHOLDS
1 Mi - 3,253
3 Mi - 30,908
5 Mi - 85,185
AVERAGE HH INCOME
1 Mi - 79,013
3 Mi - 105,320
5 Mi - 99,154
TRAFFIC
Beach Blvd
36,500
Kernan Blvd
21,500














