PROPERTY DESCRIPTION
- Located at the high-visibility intersection of Beach Blvd and San Pablo Rd
- Tenants include Publix, Planet Fitness and medical offices
- Close proximity to Mayo Clinic and large residential communities including Isle of Palms
BUILDING SIZE
Total: 150,000 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.
UNIT | TENANT | SF |
---|---|---|
01 | South Beach Cleaners | 1,667 |
02 | Greenburg Dental | 3,500 |
03-04 | Essentials Massage | 2,600 |
05 | Publix Liquors | 1,273 |
0-15 | Publix | 55,999 |
16 | H&R Block | 1,200 |
17 | Apres Salon | 1,280 |
18 | Pablo Nails | 1,200 |
19 | Picca CPA | 576 |
20 | Available | 9,604 |
21 | Heartland Rehabilitation | 2,000 |
23 | Precision Imaging | 5,000 |
27 | Available | 5,294 |
28-29 | Available | 39,181 |
50 | Available | 9,886 |
51-60 | Planet Fitness | 19,704 |
OP 1 | 5th Third Bank | 3,392 |
OP 2 | Available | .7 acres |
OP 3 | Available | 2,095 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 9,419
3 Mi - 75,775
5 Mi - 158,825
TOTAL HOUSEHOLDS
1 Mi - 3,799
3 Mi - 33,411
5 Mi - 65,556
AVERAGE HH INCOME
1 Mi - 114,943
3 Mi - 129,174
5 Mi - 126,020
TRAFFIC
Beach Blvd
40,000
San Pablo Rd
30,000