PROPERTY DESCRIPTION
- Located on Atlantic Blvd ½ mile east of St. Johns Bluff Rd along a major east-west passage to East Arlington & the Jacksonville Beaches
- Tenants include First Coast Nutrition & Supplements, food marts, salon & beauty services
- Recently renovated & zoned CCG-2
BUILDING SIZE
Total: 28,000 sq.ft.
Divisible Space: 960 sq.ft.
Contiguous Space: 3,108 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.

| UNIT | TENANT | SF |
|---|---|---|
| 01 | El Queztal Cuisine | 1,064 |
| 02-04 | Coin Laundry | 2,194 |
| 04A | Inspirations By DZign | 980 |
| 05-06 | El Queztal Grocery | 2,128 |
| 07 | African Classic Braids | 1,064 |
| 08 | Los Andes Pollos | 1,064 |
| 09 | Carolino Asian Mart | 1,064 |
| 10 | Smokers Outlet | 1,064 |
| 11 | Tara's Nails & Spa | 1,064 |
| 12-13 | A & R Liquors | 2,128 |
| 14 | Sunset Novelties | 1,064 |
| 15 | Available | 2,128 |
| 16 | Available | 1,232 |
| 17 | Available | 1,288 |
| 18-20 | Available | 3,108 |
| 21 | First Coast Nutrition | 1,064 |
| 22 | Fit Meals | 1,064 |
| 23 | Sushi N Wok | 1,064 |
| 24-26 | Thai Blossom Bistro | 3,276 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 7,502
3 Mi - 83,226
5 Mi - 210,116
TOTAL HOUSEHOLDS
1 Mi - 2,706
3 Mi - 31,207
5 Mi - 81,678
AVERAGE HH INCOME
1 Mi - 77,912
3 Mi - 86,264
5 Mi - 96,520
TRAFFIC
Atlantic Blvd
64,000
St. Johns Bluff Rd
27,500






