PROPERTY DESCRIPTION
- Situated at a signalized intersection with prime exposure
- Faces three freestanding parcels including McDonald’s, a gas station & bank
- Tenants include Church of Eleven 22, Family Dollar, restaurants, tax prep, insurance, salon, postal/shipping
BUILDING SIZE
Total: 83,381 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.
UNIT | TENANT | SF |
---|---|---|
2431-35 | Ward Medical | 2,250 |
2437-41 | Rent A Center | 4,860 |
2443 | Corner Sushi | 1,870 |
2445 | D'Aleo Deli | 1,080 |
2447 | Clifford Wright | 1,080 |
2449 | Friendly Nails | 1,200 |
2451 | Liquor | 1,200 |
2453 | TJS Smoke & Vape | 1,200 |
2455 | Tae Kwon Do | 1,080 |
2457 | STA Nutrition | 1,080 |
2459 | H&R Block | 1,825 |
2461-3 | Ministerio Church | 3,030 |
2465 | Goin Postal | 1,200 |
2467 | Direct General | 1,200 |
2469 | Church of Eleven 22 | 29,000 |
2471 | Mi Carnal Restuarant | 1,200 |
2473 | Braza Chicken | 1,200 |
2475-83 | Island Doctors | 13,175 |
2485 | Family Dollar | 9,000 |
2487 | BreadPire Medical | 1,395 |
2491 | St. Aug Sew | 1,056 |
2493-5 | Available | 3,220 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 5,575
3 Mi - 41,099
5 Mi - 77,710
TOTAL HOUSEHOLDS
1 Mi - 2,452
3 Mi - 17,891
5 Mi - 34,799
AVERAGE HH INCOME
1 Mi - 98,662
3 Mi - 99,091
5 Mi - 100,809
TRAFFIC
US-1
43,000
Lewis Point Rd
4,100