PROPERTY DESCRIPTION
- Located on Mayport Rd north of Atlantic Blvd & within 2 miles of the main gate of the Mayport Naval Air Station
- Plaza consists of 2 buildings, between which is the entrance to the Navy Commissary
- Tenants include insurance, tax services, Subway, Dollar General, barber & salon services, restaurants, laundromat, alterations & more
BUILDING SIZE
Total: 57,750 sq.ft.
Divisible Space: 1,000 sq.ft.
Contiguous Space: 2,000 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.
2292 & 2294 | UNIT | TENANT | SF |
---|---|---|---|
2292 | 01-02 | Home Finder Realty | 2,000 |
2292 | 03 | H&R Block | 1,00 |
2292 | 04 | Available | 1,000 |
2292 | 05 | Subway | 1,000 |
2292 | 06 | Night Vibes Smoke Shop | 1,000 |
2292 | 07-08 | Simply Tasty Thai | 2,000 |
2292 | 09 | BAE Systems | 1,000 |
2292 | 10 | Levy Nails | 1,000 |
2292 | 11 | Omni Financial | 1,000 |
2292 | 12-13 | Available | 2,000 |
2292 | 14-17 | Rent-A-Center | 4,000 |
2292 | 18-23 | Dollar General | 6,000 |
2292 | 24-25 | Veteran's Coin Laundry | 1,750 |
2292 | 27 | Available | 800 |
2292 | 28 | Available | 800 |
2292 | 29 | Available | 800 |
2292 | 30 | Available | 800 |
2292 | 31 | Available | 800 |
2292 | 32 | Pet Spa | 800 |
2292 | 33 | Newton Insurance | 800 |
2292 | 34-36 | First Coast Comedy | 2,400 |
2294 | 01 | Available | 1,000 |
2294 | 02-04 | Available | 3,000 |
2294 | 05 | Calaben Filipino Restaurant | 1,000 |
2294 | 06 | Four Seasons Massage | 1,000 |
2294 | 07-08 | Myrtel's Awards & Gifts | 2,000 |
2294 | 10-11 | Natural Art Jiu Jitsu | 2,000 |
2294 | 12 | Available | 1,000 |
2294 | 13-14 | NSC Technologies | 2,000 |
2294 | 15 | Hair Salon | 1,000 |
2294 | 16-17 | USACE Finance Center | 2,000 |
2294 | 18 | Available | 1,000 |
2294 | 19 | Cattin Insurance | 1,000 |
2294 | 20 | Available | 1,000 |
2294 | 21 | Ink Chamber Tattoo Parlor | 1,000 |
2294 | 22 | Hanger Bay Cafe | 1,479 |
2294 | 23-26 | Island Girl Cigar Bar | 3,521 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 11,488
3 Mi - 42,056
5 Mi - 106,521
TOTAL HOUSEHOLDS
1 Mi - 4,953
3 Mi - 16,413
5 Mi - 41,692
AVERAGE HH INCOME
1 Mi - 110,163
3 Mi - 121,587
5 Mi - 117,616
TRAFFIC
Mayport Rd
30,500
A1A
13,000