PROPERTY DESCRIPTION
- Located close to affluent Ponte Vedra, Nocatee, expanding residential & golf course communities
- Adjacent to Nease High School, a well-known geographic point of reference
BUILDING SIZE
Total: 91,850 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.
UNIT | TENANT | SF |
---|---|---|
101-105 | Ivybrook Academy | 7,045 |
106 | Available | 1,393 |
107 | Available | 1,393 |
108 | Available | 1,334 |
109 | Available | 1,410 |
110 | Available | 1,433 |
111-113 | Sushi Restaurant | 4,203 |
301 | Available | 1,417 |
302 | Available | 1,393 |
303-304 | Body Fit Training | 2,866 |
305 | Gigi Rae | 1,393 |
306-307 | Valley Nails & Spa | 2,704 |
308 | Martial Arts | 1,433 |
309 | Available | 1,433 |
310 | Tilman's Meat and Country | 1,393 |
401-402 | Dank Burrito | 2,438 |
403 | Universal Stone | 1,393 |
404 | Pizza Hut | 1,393 |
405-406 | Pinch A Penny | 2,807 |
407 | Juic'e | 1,370 |
408 | Available | 1,393 |
409 | Sunrise Orthodontics | 1,393 |
410 | Available | 1,433 |
411 | Available | 1,433 |
412 | Available | 1,393 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 4,062
3 Mi - 20,130
5 Mi - 58,244
TOTAL HOUSEHOLDS
1 Mi - 1,291
3 Mi - 7,122
5 Mi - 20,343
AVERAGE HH INCOME
1 Mi - 166,812
3 Mi - 166,970
5 Mi - 164,985
TRAFFIC
US-1 N
25,500
CR 210
16,000