PROPERTY DESCRIPTION
- Serves the growing community of Yulee, Nassau County & the residents of the affluent beaches communities
- Located on SR-200 (A1A), a primary route into Amelia Island & Fernandina Beach
- Newly renovated with a 17,000 sf expansion
- Tenants include Papa Johns, Nail Salon, and Box Drop Yulee
BUILDING SIZE
Total: 34,928 sq.ft.
Divisible Space: 1,500 sq.ft.
Contiguous Space: 8,400 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.

| UNIT | TENANT | SF |
|---|---|---|
| 101 | Available | 1,378 |
| 102 | Available | 1,333 |
| 103 | Papa Johns | 1,333 |
| 104 | Available | 1,333 |
| 105 | Available | 1,333 |
| 106 | Available | 1,333 |
| 107-108 | Ocean Club Nails | 2,621 |
| 109 | Available | 1,333 |
| 110 | Available | 1,333 |
| 111 | Available | 1,333 |
| 112 | Available | 1,378 |
| 96032 | Available | 4,280 |
| 96044 | Available | 2,280 |
| 96048 | Available | 1,840 |
| 96052 | Available | 2,000 |
| 96064 | BoxDrop Yulee | 8,400 |
| 96082 | Available | 3,075 |
| 96086 | Available | 3,075 |
| 96088 | Available | 1,912 |
| 96090 | Available | 1,913 |
| 96092-94 | Available | 3,076 |
| 96096 | Venice Smoke Shop | 1,538 |
| 96098 | Jeff Podiatry | 1,538 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 2
3 Mi - 1,097
5 Mi - 11,204
TOTAL HOUSEHOLDS
1 Mi - 1
3 Mi - 409
5 Mi - 4,055
AVERAGE HH INCOME
1 Mi - 87,400
3 Mi - 86,804
5 Mi - 92,196
TRAFFIC
SR-200 (A1A)
32,500
US-17
14,100




