PROPERTY DESCRIPTION
- Located on State Rd 16 between I-95 & US-1
- Excellent street frontage & traffic counts
- Terrific opportunity for business owners seeking space in the St. Augustine area
- Tenants include Pizza Hut, Burn Boot Camp, Libby’s Thai Bistro, and Escape U
BUILDING SIZE
Total: 57,000 sq.ft.
Divisible Space: 1,740 sq.ft.
Contiguous Space: 14,200 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.

| UNIT | TENANT | SF | 
|---|---|---|
| 101 | The Press | 1,740 | 
| 102 | Sun Essentials | 1,740 | 
| 103 | Libby's Thai Bistro | 1,740 | 
| 104 | Escape U | 2,610 | 
| 105 | LA Nails | 880 | 
| 106 | Manatee Cafe | 1,740 | 
| 107-109 | First Coast Career Source | 5,220 | 
| 110 | The Roost | 1,740 | 
| 11-112 | Catholic Charities | 3,490 | 
| 113 | Smoker's Depot | 1,740 | 
| 114-115 | Willow and Mane Hair | 3,480 | 
| 116 | Pizza Hut | 1,740 | 
| 117-118 | Available | 3,898 | 
| 119 | Available | 2,668 | 
| 120-122 | Alpha Omega Thrift | 11,500 | 
| 126-128 | Burn Boot Camp | 5,220 | 
| 129 | Top Gun Supply | 1,740 | 
| 130 | Available | 1,740 | 
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 5,923
3 Mi - 31,966
5 Mi - 53,134
TOTAL HOUSEHOLDS
1 Mi - 2,448
3 Mi - 13,003
5 Mi - 22,358
AVERAGE HH INCOME
1 Mi - 83,918
3 Mi - 88,675
5 Mi - 100,290
TRAFFIC
SR 16
23,500











