PROPERTY DESCRIPTION
- Established office park featuring twin 3-story buildings with a combined 64,000 sf of office space
- Spacious 40-person conference room, secure 24-hour keypad entry, covered parking, break room with vending machines & outdoor seating area
- Full-service location
- Excellent exposure to I-295
BUILDING SIZE
Total: 64,000 sq.ft.
SITE MAP
* Blue spaces on Site Map are available.
BLDG 1 & BLDG 2 | SUITE | TENANT | SF |
---|---|---|---|
BLDG 1 | 100 | Available | 1,506 |
BLDG 1 | 120 | Available | 2,122 |
BLDG 1 | 140 | Available | 1,191 |
BLDG 1 | 150 | Monica Henschel | 1,422 |
BLDG 1 | 160 | Available | 1,636 |
BLDG 1 | 190 | Available | 1,740 |
BLDG 1 | 200 | Shipper Software, LLC | 1,673 |
BLDG 1 | 210 | The Edwards Law Firm | 3,908 |
BLDG 1 | 250 | Susan Stanford-Rue | 875 |
BLDG 1 | 270 | Available | 505 |
BLDG 1 | 290 | Haddad Engineering | 2,492 |
BLDG 1 | 300 | Available | 1,802 |
BLDG 1 | 310 | Lakeside Dental Mgmt | 5,641 |
BLDG 1 | 320 | WRH Realty | 3,579 |
BLDG 2 | 100 | TTA, Inc | 2,375 |
BLDG 2 | 100A | Available | 1,145 |
BLDG 2 | 110-115 | Available | 1,000 |
BLDG 2 | 125 | Available | 787 |
BLDG 2 | 190 | Levenson Eye | 4,215 |
BLDG 2 | 200A | Available | 260 |
BLDG 2 | 200B | Available | 1,170 |
BLDG 2 | 210 | Available | 1,424 |
BLDG 2 | 220 | Tina Swathwood | 2,174 |
BLDG 2 | 250 | The Glass Law Firm | 2,554 |
BLDG 2 | 300, 300B | Applied Bsn Solutions | 12,294 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 6,142
3 Mi - 55,567
5 Mi - 120,391
TOTAL HOUSEHOLDS
1 Mi - 2,694
3 Mi - 23,672
5 Mi - 50,181
AVERAGE HH INCOME
1 Mi - 107,264
3 Mi - 98,248
5 Mi - 99,272
TRAFFIC
I-295
163,000
San Jose Blvd
62,000