PROPERTY DESCRIPTION
- Conveniently nestled in a rapidly growing area of Jacksonville near the intersection of Gate Parkway and I-295 just west of IKEA
- Offering a mix of office space, retail shops and restaurants
- Tenants include V Pizza, Foxtail Coffee, Parlor Suites, Fore Score, Luminess Med Spa, etc
- Total Size – 119.362 sf+-
- Building 1 – 33,360 sf+-
- Building 2 – 52,386 sf+-
- Building 3 – 33,360 sf+-
SITE MAP
* Blue spaces on Site Map are available.
BLDG | UNIT | TENANT | SF |
---|---|---|---|
7510 | 101-107 | V Pizza | 11,480 |
7510 | 108 | Available | 1,029 |
7510 | 109 | Available | 1,193 |
7510 | 110 | Available | 1,804 |
7510 | 201-205 | Parlor Suites | 6,686 |
7510 | 206 | Uniti Fiber | 2,171 |
7510 | 207 | Available | 1,498 |
7510 | 208 | Available | 1,098 |
7510 | 209 | Available | 1,498 |
7510 | 210 | Available | 1,869 |
7540 | 101-103 | Japanese Restaurant | 3,454 |
7540 | 104 | Available | 1,499 |
7540 | 105 | Available | 1,572 |
7540 | 106 | Available | 1,576 |
7540 | 107 | Restaurant | 1,569 |
7540 | 108 | Bamboo Nails | 2,167 |
7540 | 109 | Luminess Med Spa | 2,311 |
7540 | 110 | Available | 1,574 |
7540 | 111 | Available | 1,596 |
7540 | 112 | Available | 1,597 |
7540 | 113 | Available | 1,581 |
7540 | 114 | Available | 1,015 |
7540 | 115 | Available | 1,328 |
7540 | 116 | Available | 1,078 |
7540 | 201-216 | Ash Properties | 26,000 |
7570 | 101-102, 109-110 | Fore Score | 6,681 |
7570 | 103 | Available | 1,034 |
7570 | 104 | Available | 969 |
7570 | 105 | Available | 2,261 |
7570 | 106 | Foxtail Coffee | 2,135 |
7570 | 107 | Available | 1,340 |
7570 | 108 | Available | 1,066 |
7570 | 201-210 | CCRM Fertility | 16,500 |
NEED MORE INFORMATION? CALL US (904) 992-9000
DEMOGRAPHICS
POPULATION
1 Mi - 5,727
3 Mi - 67,509
5 Mi - 153,920
TOTAL HOUSEHOLDS
1 Mi - 3,012
3 Mi - 30,325
5 Mi - 66,414
AVERAGE HH INCOME
1 Mi - 106,921
3 Mi - 100,065
5 Mi - 100,111
TRAFFIC
J Turner Butler Blvd
123,000
I-295/SR-9A
98,000